Difficulty 800
20solvers (of 21 who tried)
34judged submissions
59%acceptance rate
3 ms
fastest accepted · leanest 0.8 MB
Verdicts
Languages
First solvers
| # | Handle | Solved |
|---|---|---|
| 1 | Spidu | Jul 21, 2026 |
| 2 | naiemnahid | Jul 22, 2026 |
| 3 | nahian_faiza41 | Jul 23, 2026 |
| 4 | sabbir_11 | Jul 23, 2026 |
| 5 | tone | Jul 23, 2026 |
| 6 | Jubair_094 | Jul 23, 2026 |
| 7 | Md_El | Sep 22, 2026 |
| 8 | asifahammed359 | Sep 27, 2026 |
Submissions — last 12 weeks
accepted all submissions